Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CABLE | ||
Mary AnnS | born 8 Mar 1820, Oxford, New Haven, Connecticut | |
CADDY | ||
HannahS | born 1768 | died 1858 |
PollyS | ||
CADMUS | ||
HalS | born , , New York | died 1938 |
CADWALLADER | ||
Cora LauraC | born 14 Sep 1864, Evansville, Rock, Wisconsin | |
Eddie AmosC | born 23 Jan 1859, Evansville, Rock, Wisconsin | died 30 Jul 1919, , , Wisconsin |
Eva AdoraC | born 23 Jan 1859, Evansville, Rock, Wisconsin | died 28 Jun 1865, Evansville, Rock, Wisconsin |
Marie ElizabethC | born 20 Jun 1854, Evansville, Rock, Wisconsin | died 17 Mar 1927, , , Wisconsin |
SamuelS | born 30 Sep 1823 | died 20 May 1909, Evansville, Rock, Wisconsin |
CADWELL | ||
Charles A.S | born 1 Jun 1851, Southington, Hartford, Connecticut | died 2 Jul 1929, Springfield, Hampden, Massachusetts |
CADY | ||
Ella GenettS | ||
CADZO | ||
MinaS | ||
CAGWIN | ||
Charles FrederickC | born 22 Jun 1851, Joliet, Will, Illinois | died 23 Sep 1852, Joliet, Will, Illinois |
Francis L.S | ||
Harry FayC | born 1852, Joliet, Will, Illinois | |
LeroyC | born Joliet, Will, Illinois | |
CAIN | ||
UnknownS | ||
AbbieC | born , , Massachusetts | |
NancyC | born , , Massachusetts | |
CALDWELL | ||
JacobS | ||
CALHOUN | ||
Seth H.S | ||
CALKINS | ||
ChloeS | born 6 Jun 1796, Naugatuck, New Haven, Connecticut | died 26 Dec 1836, Gambier, Knox, Ohio |
CALLENDER | ||
JohannaS | ||
NathanielS | ||
Neta KatherineS | born 4 Sep 1876, New Britain, Hartford, Connecticut | died 24 Jul 1956, St Petersburg, Pinellas, Florida |
NoahS | ||
SarahS | died 1813 | |
CAMERON | ||
LiliaS | born 1865, , , Nova Scotia, Canada | |
LouisaS | born 1847, Cramahe, Northumberland, Ontario, Canada | |
CAMP | ||
CharlesC | ||
CharlotteC | ||
ElizabethS | born 22 Oct 1804, Westford, Chittenden, Vermont | died 3 Feb 1856, , , New York |
GraceS | ||
Hetta C.C | born 6 May 1813 | died 1889 |
JuliaC | ||
MarthaC | born 29 Dec 1808 | died 1878 |
SamuelS | ||
SusanC | ||
CAMPBELL | ||
Abraham Higgins (Captain)S | born 17 Oct 1825, , Scott, Indiana | died 5 Feb 1895, , Scott, Indiana |
AngelinaS | born 7 May 1811 | died 7 Oct 1842 |
BarbaraS | born 1854, , , , Canada | |
Charles HamiltonC | born 28 Nov 1853, Lexington, Scott, Indiana | died 11 Sep 1912, Indianapolis, Marion, Indiana |
ChristineS | born 15 May 1793 | died 26 Mar 1854 |
Cora FrancesC | born 17 Aug 1867, Lexington, Scott, Indiana | died 1 Feb 1887, Lexington, Scott, Indiana |
EdwardC | born 13 Sep 1850, Lexington, Scott, Indiana | died 9 Nov 1909, Shelbyville, Shelby, Indiana |
ElizabethS | born , , Illinois | |
Ellen M.S | born 1807, , , New York | |
FlorenceC | born 1856, Lexington, Scott, Indiana | |
Mariah JaneS | born 1833, , , Tennessee | |
Mary A.S | born 18 Nov 1842, , , Missouri | |
R M.S | born 1835 | died 1910 |
Roman ZoffS | born 4 Sep 1834 | died 5 Feb 1897 |
SusieS | ||
Thomas M.C | born 19 Nov 1858, Lexington, Scott, Indiana | died 18 Jan 1878, Lexington, Scott, Indiana |
CANFIELD | ||
UnknownS | ||
AlmonC | born Mar 1823, , , New York | died 1910 |
Charles B.C | born 4 Oct 1830, , , New York | died 7 May 1871 |
ClarindaC | born 1835, , , New York | died 18 Feb 1858 |
DanielC | born 18 Aug 1814, , , New York | died 23 Nov 1898 |
DeronzoC | born 30 Apr 1842, , , New York | died 14 Feb 1859 |
Edwin RoyalC | born Mar 1817, , , New York | died 4 Sep 1866 |
MargaretC | born 1812, , , New York | died 1831, , , New York |
Mary J.S | born , , New York | died 22 Jul 1870, Lowville, Erie, Pennsylvania |
NancyC | born 1828, , , New York | died 1 Jan 1853 |
RamaS | born 27 Mar 1789, Norfolk, Litchfield, Connecticut | died 12 Jun 1855, Springfield Center, Otsego, New York |
RhodaS | ||
SamuelC | born 1821, , , New York | died 24 Jun 1849 |
SarahC | born 20 Feb 1837, , , New York | died 30 Oct 1907 |
WilliamC | born 20 Jun 1816, Litchfield, Tioga, New York | died 1 Jul 1872, Altmar, Otsego, New York |
CAPRON | ||
Albert BansfieldS | born Jun 1841, , , Maryland | died 8 May 1901, Winnetka, Cook, Illinois |
CARD | ||
CatherineS | ||
CARDOZO | ||
Esther N.S | born Jun 1880, , , Minnesota | died 1972, <Onaga Cemetery, , Pottawatomie, KS> |
CARLETON | ||
Ellen M.S | born Apr 1852, Winchester, Cheshire, New Hampshire | |
CARLIN | ||
WesleyS | ||
CARLTON | ||
JamesS | died 1878, Benton Harbor, Berrien, Michigan | |
CARMAN | ||
Emily M.S | born 30 Mar 1863, , , Ontario, Canada | |
WilliamS | born 10 Sep 1884, Haddam, Washington, Kansas | died 3 Sep 1934, Portland, Multnomah, Oregon |
CARMER | ||
UnknownS | ||
CARNEY | ||
Darwin H.S | born 1861, Somerset, Hillsdale, Michigan | |
CARPENTER | ||
Caroline AdalineS | born 1 Dec 1839, Fairfield, Lenawee, Michigan | died 21 Oct 1922, Dorena, Lane, Oregon |
ElizabethS | ||
ElviraS | born 16 Jan 1838 | died 11 Nov 1896 |
CARR | ||
FrankS | died , , Colorado | |
J C.S | ||
Mary B.S | born , , Maryland | |
CARROLL | ||
Susannah A.S | born 4 Mar 1833, Hornell, Steuben, New York | died 10 Nov 1936, St James, Watonwan, Minnesota |
CARTER | ||
Anna IreneS | born 1846, Gill, Franklin, Massachusetts | died 1920, Malden, Middlesex, Massachusetts |
Emily BallS | born 7 Nov 1820, Salisbury, Litchfield, Connecticut | died 11 Apr 1891, Peekskill, Putnam, New York |
Eunice MariaS | born 26 Mar 1817, Sheldon, ., New York | died 16 Sep 1886, , , New York |
Julia AnnS | born 1 Jul 1856 | died 10 Feb 1910, Franklin, Vernango, Pennsylvania |
CARTRIGHT | ||
Sarah AnnS | born 1827, , , West Virginia | died 26 Jun 1858, , Marion, West Virginia |
CARUS | ||
RichardS | ||
CARUTHERS | ||
Fred (Doctor)S | ||
JennyS | born 1872, , , New York | died 16 Dec 1938 |
CARVER | ||
LouisaS | died 6 Apr 1890, , , New York | |
CARY | ||
Amzi Beriah (Doctor)C | born 3 Aug 1830, Boston, Erie, New York | died 14 Sep 1862 |
EugeneC | born 20 Feb 1835, Boston, Erie, New York | died 22 Mar 1904, St Louis, St Louis, Missouri |
Luther H. (Doctor)C | born 28 Jun 1823, Boston, Erie, New York | died 16 Sep 1888, Oakland, Alemeda, California |
Luther HarveyS | born 19 Feb 1800, Williamsburgh, Hampshire, Massachusetts | died 20 Dec 1874 |
Richard LeanderC | born 11 Feb 1827, Boston, Erie, New York | |
SusannahS | born 12 Jun 1782, Westfield, Hampden, Massachusetts | died 30 Mar 1860, Guilford, Winnebago, Illinois |
Talcott PatchinC | born 11 Apr 1828, Boston, Erie, New York | |
Van RensselaerC | born 23 Aug 1825, Boston, Erie, New York | died 19 Jul 1907 |
William T.C | born 24 Oct 1832, Boston, Erie, New York | died 17 Sep 1835, Boston, Erie, New York |
CASE | ||
UnknownS | ||
Anna ElizabethS | born 23 Oct 1842, , , New York | died 1928, Kent, Portage, Ohio |
LuraS | died Pleasant Valley, Litchfield, Connecticut | |
NellieS | born 1870, , , Massachusetts | |
Sarah JaneS | born 1841, , , New York | |
CASEY | ||
Harrison R.S | born 1874, , , Michigan | |
CASHART | ||
G L. (Doctor)S | born 1824 | |
CASHION | ||
Martha A.S | ||
CASKEY | ||
EdnaS | ||
Mason JamesS | died 29 Aug 1883 | |
CASSEL | ||
JuliannS | ||
CASSIDY | ||
Mary E.S | born 12 Aug 1844, Utica, Oneida, New York | |
CASTLE | ||
Daniel L.S | born 8 Oct 1867, Cedar Rapids, Linn, Iowa | |
Jennie MelissaC | born 14 Oct 1894, Coggon, Linn, Iowa | died 18 Aug 1955, Cedar Rapids, Linn, Iowa |
Kathryn EllenC | born 5 Mar 1885, Coggon, Linn, Iowa | died 17 Mar 1983, Denver, Denver, Colorado |
LewisS | born 1839, , , Wisconsin | died May 1866, , Cloud, Kansas |
OraC | born 16 Dec 1901, Marion, Linn, Iowa | died 24 Dec 1967, Cedar Rapids, Linn, Iowa |
VernaC | born 17 Apr 1898, Coggon, Linn, Iowa | |
WilliamC | born 16 May 1860, Steven's Point, Portage, Wisconsin | died 4 Jun 1924, Kansas City, Jackson, Missouri |
CAUGHLAN | ||
MaryS | ||
CAVILLE | ||
Robert B.S | born 12 Sep 1842, , , Arkansas | died 28 Feb 1920, Kalamazoo, Kalamazoo, Michigan |
CHADWICK | ||
Thomas W.S | ||
CHAFFEE | ||
CarolineS | born 18 Jul 1848, , , Pennsylvania | died 1896, Amity, Erie, Pennsylvania |
James BuchananS | born 16 Oct 1845 | |
MariettaS | born 5 Oct 1849, , , Pennsylvania | died 16 Nov 1909 |
PollyS | born 1826, , , New York | |
SusieS | ||
CHALLONER | ||
LewisC | ||
Lewis V.S | ||
CHAMBERLAIN | ||
AmandaC | ||
EllenC | ||
GlenS | died 22 Feb 1967 | |
LauraC | ||
Nelson E.S | born Oct 1852, , , New Hampshire | |
SamuelS | ||
Samuel D.C | ||
Samuel StrongS | ||
W F.S | born 1844 | |
CHAMBERS | ||
Donie F.S | died 4 Jul 1890, , , Georgia | |
CHAMBLEE | ||
S H.S | ||
CHAMPA | ||
AngeliaS | born 28 Aug 1874, Charleston, Charleston, South Carolina | died 25 Jan 1926, Brooklyn, Kings, New York |
JoanS | born 31 Dec 1880, Charleston, Charleston, South Carolina | died 7 May 1914, Bronx, Queens, New York |
CHAMPSIDE | ||
JamesS | born 20 Nov 1836, , , , Canada | |
CHANDLER | ||
UnknownS | ||
Cornelia A.C | born 26 Mar 1820, Westport, Lincoln, Maine | died 3 Jul 1857, , , Maine |
Elvira FriendlyC | born 23 Nov 1818, Westport, Lincoln, Maine | |
Helen M.C | born 21 Oct 1827, Westport, Lincoln, Maine | died 26 Jan 1862 |
John WilliamS | born Cheshire, New Haven, Connecticut | |
Josephine M.C | born 9 May 1836, Westport, Lincoln, Maine | died 30 May 1836, Westport, Lincoln, Maine |
Lozina F.C | born 29 Jun 1830, Westport, Lincoln, Maine | |
Mary AnnC | born 1 Mar 1822, Westport, Lincoln, Maine | died 1 May 1823, Westport, Lincoln, Maine |
Mary JaneC | born 2 Mar 1824, Westport, Lincoln, Maine | |
Persis E.C | born 1 Nov 1825, Westport, Lincoln, Maine | |
SamuelS | born 4 Jan 1790 | |
Samuel F.C | born 5 Aug 1839, Westport, Lincoln, Maine | died 12 Oct 1840, Westport, Lincoln, Maine |
Sophia J.C | born 5 Aug 1834, Westport, Lincoln, Maine | died 6 Oct 1838, Westport, Lincoln, Maine |
Sophia M.C | born 4 Jun 1832, Westport, Lincoln, Maine | died 16 Jun 1833, Westport, Lincoln, Maine |
CHAPIN | ||
AsaphC | born Jun 1776, , , Massachusetts | died 1777, , , Massachusetts |
AsenathS | born 5 Jan 1778 | died 19 Sep 1830 |
BezaleelS | born 9 Mar 1769, , , Massachusetts | died 14 Jun 1812, Ludlow, Hampden, Massachusetts |
JosephS | ||
LucyC | born 1 Nov 1768, , , Massachusetts | died 31 Mar 1844, Chicopee, Hampden, Massachusetts |
LydiaC | born 21 Mar 1778, , , Massachusetts | |
MelindaC | born 2 Oct 1770, , , Massachusetts | |
RoswellC | born 16 Apr 1767, , , Massachusetts | died 5 Apr 1843 |
SarahC | born Jun 1779, , , Massachusetts | died 1780, , , Massachusetts |
SarahC | born 3 Dec 1784, , , Massachusetts | |
SimeonC | born Aug 1772, , , Massachusetts | died 1776, , , Massachusetts |
Simeon (Captain)C | born 22 Jun 1781, , , Massachusetts | died 4 Feb 1844, Phoenix, Oswego, New York |
Simeon (Lieutenant)S | born 20 Aug 1739, , , Massachusetts | died 20 May 1799, Chicopee, Hampden, Massachusetts |
ThankfulC | born 12 Oct 1774, , , Massachusetts | died 15 Apr 1854, Rochester, Monroe, New York |
CHAPMAN | ||
AbiahC | born 19 Sep 1752, Wallingford, New Haven, Connecticut | |
AnneS | ||
Byron W.S | ||
CarolineS | ||
DeliveranceC | bapt. 8 Jan 1748, Cheshire, New Haven, Connecticut | |
HannahC | born 2 Mar 1745, Wallingford, New Haven, Connecticut | |
HannahS | born 19 Apr 1845, , , , Canada | |
MarthaC | born 13 Oct 1733, Wallingford, New Haven, Connecticut | |
MaryC | born 27 Jun 1735, Wallingford, New Haven, Connecticut | |
MercyC | born 23 May 1741, Wallingford, New Haven, Connecticut | |
MichaelS | died 1779, Bethlehem, Litchfield, Connecticut | |
NathanielC | born 9 Nov 1739, Wallingford, New Haven, Connecticut | died 4 Oct 1809, Bethlehem, Litchfield, Connecticut |
RuthC | born 7 May 1744, Wallingford, New Haven, Connecticut | died Jul 1755, Bethlehem, Litchfield, Connecticut |
SarahC | born 23 Jul 1737, Wallingford, New Haven, Connecticut | |
ThankfulC | bapt. Aug 1750, Cheshire, New Haven, Connecticut | |
CHAPPELL | ||
Clifton ThomasS | born 30 Oct 1862 | died 15 Mar 1926, Macon, Bibb, Georgia |
Clifton Thomas JrC | born 19 Aug 1898, Macon, Bibb, Georgia | died 14 Sep 1901, Macon, Bibb, Georgia |
Effie MayS | born Dover, Tuscarawas, Ohio | |
Mary FrancesS | born 15 Jan 1835, West Point, Chambers, Georgia | died 16 Nov 1917, Macon, Bibb, Georgia |
CHARLES | ||
Aaron LafayetteC | born 28 Sep 1824, Brimfield, Hampden, Massachusetts | died May 1896 |
AbigailP | born 1606, , , , England | died 1656, , New Haven, Connecticut |
Andrew JacksonC | born 2 Aug 1832, Cayutaville, Schuyler, New York | died 1 May 1917, Odessa, Schuyler, New York |
ElizabethS | born 26 Feb 1866, Morrison, Muskoka, Ontario, Canada | died 1 Feb 1922, Morrison, Muskoka, Ontario, Canada |
George WashingtonC | born 18 Mar 1822, Brimfield, Hampden, Massachusetts | |
JamesS | born 25 Oct 1781, Brimfield, Hampden, Massachusetts | died 12 Aug 1865, Catharine, Schyler, New York |
James MonroeC | born 17 Sep 1819, Brimfield, Hampden, Massachusetts | died 22 Apr 1906, Montour Falls, Schyler, New York |
John AdamsC | born 20 Apr 1823, Brimfield, Hampden, Massachusetts | died 1906 |
MaryC | born 1828, Brimfield, Hampden, Massachusetts | |
SarahC | born 1830, Cayutaville, Schuyler, New York | died 1880, , , New York |
Simon BolivarC | born 3 Feb 1826, Brimfield, Hampden, Massachusetts | died Jan 1914, Odessa, Schyler, New York |
Thomas JeffersonC | born 22 Feb 1821, Brimfield, Hampden, Massachusetts | died 18 Mar 1895, Catharine, Schyler, New York |
CHASE | ||
AdeliaC | ||
Alanson B.S | ||
Charles CarrC | born 13 Jun 1786, , , New York | died 4 Aug 1861, Woodhull, Steuben, New York |
Charles E.S | died 26 Dec 1904, , MA | |
DanielC | born , , New York | |
EnochC | died 13 Nov 1833, , , Iowa | |
Hiram WillmurthC | born 16 Jun 1825, , Cattaraugus, New York | died 1908 |
JosephS | born 25 Apr 1753, Sandown, Rockingham, New Hampshire | died 17 Jun 1844, Pulaski, Oswego, New York |
LucyC | born 4 Aug 1827, , Cattaraugus, New York | |
LymanS | born 28 Feb 1800, , , Vermont | died 14 Feb 1860, Clarinda, Page, Iowa |
MartinC | born 25 Mar 1836, Burlington, Des Moines, Iowa | |
PameliaC | born 29 Jun 1797, , , New York | |
RebeccaC | ||
SamuelC | born , , New York | |
SardinsC | born 18 Jul 1829, , Cattaraugus, New York | died May 1847, , , Iowa |
StephenC | born 1795, , , New York | |
CHATFIELD | ||
Adrian BrooksC | ||
Arthur BrooksC | ||
Elizabeth BrooksC | born 12 Jan 1860 | died 2 Jan 1941 |
Florence BrooksC | ||
Henry WS | born 4 Sep 1819 | died 13 May 1913 |
CHATLEY | ||
FrancisS | ||
FrancisC | ||
CHATTERTON | ||
AbbeyC | born 10 Mar 1802, Wallingford, Rutland, Vermont | |
AbrahamC | born 29 Oct 1797, Hamden, New Haven, Connecticut | died 6 Nov 1799, Wallingford, Rutland, Vermont |
AnnaS,P,P | born 12 Sep 1777, Hamden, New Haven, Connecticut | died 15 Mar 1849, Mt Holly, Rutland, Vermont |
DanielC | born 10 Feb 1809, Mt Holly, Rutland, Vermont | |
DavidS | born 26 Dec 1769, New Haven, New Haven, Connecticut | died 12 Oct 1837, Mt Holly, Rutland, Vermont |
DinahS,P | born 17 Mar 1768, New Haven, New Haven, Connecticut | died 13 Jun 1847, Hamden, New Haven, Connecticut |
HannahS | born 31 Jan 1746, New Haven, New Haven, Connecticut | |
IsaacC | born 4 Dec 1792, Hamden, New Haven, Connecticut | |
RachelC | born 24 Apr 1791, Hamden, New Haven, Connecticut | |
SallyC | born 8 Dec 1799, Wallingford, Rutland, Vermont | |
CHENEY | ||
A A.S | ||
AlonzoC | born 22 Feb 1838, Canandaigua, Ontario, New York | |
AnnaS | born 1800, Dover, Windham, Vermont | died 7 Jul 1840 |
DavidS | born 5 Jun 1805, Burns, Albany, New York | died 26 Oct 1886, Jerome, Hillsdale, Michigan |
David JrC | born 17 Jan 1835, Canandaiqua, Ontario, New York | died 22 May 1918, Mason, Ingham, Michigan |
Eliza E.C | born 26 Sep 1830, Canandaigua, Ontario , New York | |
FrankC | ||
Julia A.C | born 30 Sep 1832, Canandaigua, Ontario , New York | |
Mary E.C | born 20 Dec 1844, Moscow, Hillsdale, Michigan | |
SarahC | born 4 Apr 1840, Canandaigua, Ontario, New York | died 26 Jul 1922, Mason, Ingham, Michigan |
Sarah L.C | born 2 Jan 1837, Canandaigua, Ontario, New York | died 21 Feb 1837, Canandaigua, Ontario, New York |
Sterling S.S | ||
William C.C | born 20 Dec 1844, Moscow, Hillsdale, Michigan | died 9 Jun 1847, Moscow, Hillsdale, Michigan |
CHILD | ||
ErastusS | ||
CHILDS | ||
Benjamin M.S | ||
ElizabethS | ||
CHIPMAN | ||
BarnabusS | ||
Sarah SmithS | born 18 Aug 1807, Wocester, Wocester, Massachusetts | died 6 Oct 1857, Belvidere, Boone, Illinois |
CHITTENDEN | ||
UnknownS | ||
WilliamS | ||
CHRISTMAS | ||
Edwin T.S | ||
CHROFEGAR | ||
UnknownS | ||
CHUB | ||
MaryS | born 1737, , , Connecticut | died 2 Mar 1819 |
CHURCH | ||
AndrewS | born 6 Jan 1822, Clarendon, Calhoun, Michigan | |
George D. (Doctor)S | born 1807 | died 31 Mar 1902, Oaks Corners, Ontario, New York |
John CovertS | born 17 May 1884, North Hector, Seneca, New York | |
JonathanS | ||
Laura E.S | born 1801, , , New York | died 12 Nov 1888, Rushville, Susquehanna, Pennsylvania |
ThornS | died 1873, , , New York | |
CHURCHILL | ||
Mary LouiseS | ||
Milton Erastus (Professor)S | born 5 Sep 1856 | |
William MiltonS | born 22 Jun 1831 | died 1885 |
CHUTE | ||
EmelineS | born 9 Jul 1855, , , Nova Scotia, Canada | died 10 Mar 1892, Luton, Malahide, Ontario, Canada |
CLAFLIN | ||
JaneS | born 17 May 1791, Windham, Greene, New York | died 3 Mar 1870, Newark, Licking, Ohio |
CLAPP | ||
LucyS | born 1790, , , New York | died 3 Mar 1854, Pittstown, Rensselaer, New York |
Martin G.S | died 7 Nov 1834, , , New York | |
Sara FrancisS | born 17 Aug 1823, , , New York | |
CLARE | ||
Sarah JaneS | died 28 Jun 1908, Montgomery City, Montgomery, Missouri | |
CLARK | ||
UnknownS | ||
UnknownS | ||
A.S | born , , Michigan | |
Abbie JosephineS | born 1845, North Haven, New Haven, Connecticut | |
Agnes L. ( )S | born Apr 1872, Vermont | died 3 Sep 1943, Hudson, Columbia, New York |
Alfred FreemanS | born 26 Jan 1816 | died 4 May 1871, Princeton, Bureau, Illinois |
Alfred P.C | born 18 Mar 1847, Princeton, Bureau, Illinois | died 22 Jul 1848, Princeton, Bureau, Illinois |
Alta S.S | born 29 Mar 1849, , , Michigan | died 26 Jun 1907, Clarendon, Calhoun, Michigan |
AmasaS | ||
AthertonC | born 22 Sep 1839, Princeton, Bureau, Illinois | |
Belosta HallS | born , , Connecticut | |
Charles AlmondS | born 19 Mar 1869 | |
ClarindaC | born 31 Dec 1842, Princeton, Bureau, Illinois | |
ConradS | born 14 Mar 1839, , , , Canada | died 22 Feb 1888, , , , Canada |
Cora A.C | ||
Cornelia P.S | born 1859, , , Connecticut | died 1929, North Haven, New Haven, Connecticut |
DamarisS | born 1735, Cheshire, New Haven, Connecticut | |
EdwardC | ||
ElihuS | ||
ElizaC | ||
ElizabethS | died 10 Sep 1859 | |
ElizabethS | ||
ElizabethS | died 18 Sep 1859 | |
EllaC | born Cheshire, New Haven, Connecticut | |
EstherS | ||
EttaC | ||
Eva HooperS | born 16 May 1884, , , Massachusetts | died 3 Apr 1924 |
Frances E.S | born Sep 1846, Borodino, Onodanga, New York | |
George KnoxS | ||
HannahS,P | born 9 Aug 1704, Wallingford, New Haven, Connecticut | |
HannahC | ||
HannahP | born 18 Aug 1689, Wallingford, New Haven, Connecticut | died 11 Aug 1763 |
HarrietC | born 30 Apr 1845, Princeton, Bureau, Illinois | |
HarrietS | ||
HenryS | born 23 Apr 1861 | |
HoratioS | ||
James H.S | born 2 Aug 1894, , , , Canada | |
JerushaS | born 26 Mar 1794, Windham, Windham, Connecticut | died 20 Oct 1865, Janesville, Rock, Wisconsin |
JohnS | born , , Connecticut | |
John B.S | ||
LillianS | ||
LucyS | ||
Lydia FrancesS | born 16 Nov 1849, , , New York | |
MameS | born 1865, , , Connecticut | died 1921 |
MariaS | ||
Martin Van Buren SrS | born 1839, , , Georgia | |
Mary CatherineS | born 14 Sep 1838, , , New York | died 6 Aug 1889, Washington, District of Colombia |
Minnie AlmiraS | born 26 Feb 1868, Bethany, New Haven, Connecticut | |
RachelS | born 8 Jun 1831, , , , Canada | |
SamuelS | ||
Sarah M.C | born 11 Feb 1841, Princeton, Bureau, Illinois | |
SybilS | born 17 Jan 1728, Middletown, Middlesex, Connecticut | |
WilliamS | ||
Wist HinkleyS | born 17 Jan 1832, Brookfield, Madison, New York | died 10 Feb 1878, Edwards, Wyandotte, Kansas |
CLARKE | ||
Sarah SusanP | ||
CLARKSON | ||
DavidS | ||
CLAUDE | ||
Marie LouiseS | ||
CLAWNIZER | ||
LydiaS | ||
CLAWSON | ||
Nell E.S | born 5 Apr 1892, , , Maryland | died 23 Oct 1978, , Lane, Oregon |
CLAXTON | ||
Adelia E.S | born 26 Aug 1852, , Livingston, New York | died 15 Aug 1942, Binghamton, Broome, New York |
CLAYCOMB | ||
FrankS | ||
CLAYTON | ||
John S.S | born 1827, , , Kentucky | |
CLECKNER | ||
SolomonS | ||
CLELAND | ||
George McKenzieS | ||
CLEVELAND | ||
AnselC | born 10 Oct 1815, , , New York | |
Charles DwightC | ||
HiramC | born 10 Sep 1823, Zanesville, Muskingum, Ohio | died Zanesville, Muskingum, Ohio |
IraS | born 1863 | |
James HinkleyS | born 30 Mar 1830, North Bay, ., New York | |
Jay HenryC | ||
JedediahS | born 17 Mar 1788, Pittsfield, Berkshire, Massachusetts | died 7 Aug 1840, Enterprise, Williams, Ohio |
JedediahC | born 15 Jul 1826, Westfield, Delaware, Ohio | died 24 Jun 1827, Westfield, Delaware, Ohio |
JedediahC | born 20 Oct 1829, Westfield, Delaware, Ohio | |
Jennie MariaC | born 24 May 1865, Oregon, Ogle, Illinois | died 18 Mar 1916 |
Julie EllenS | born 20 Oct 1845 | |
LucenaC | born 1 Jan 1819, , , New York | died 1879, , , Ohio |
Luther DoolittleC | born 8 Dec 1810, Smithfield, Madison, New York | died 16 Sep 1843, Westfield, Morrow, Ohio |
OrrinC | born 18 Dec 1812, , , New York | died 17 Sep 1837, Westfield, Morrow, Ohio |
Sophronia JaneS | born 25 Jun 1831, Hardwick, Worcester, Massachusetts | died 13 Nov 1871, Northfield, Franklin, Massachusetts |
SumnerC | born 18 Jun 1821, Zanesville, Muskingum, Ohio | |
CLINTON | ||
LawrenceS | born 1679, , , Connecticut | died 1757, North Haven, New Haven, Connecticut |
CLOUGH | ||
Clarence MelvinS | ||
Frances O.S | born 11 Dec 1845, Norwich, Windsor, Vermont | died 28 May 1918, Stafford, Orange, Vermont |
CLUNEY | ||
Mary J.S | born 1836, , , , Ireland | died 9 Jan 1908, Cheshire, Ontario, New York |
COATS | ||
Eliza MaryS | born 21 Feb 1811, Voluntown, New London, Connecticut | died 1 Jan 1861, Buffalo, Erie, New York |
COBURN | ||
Louisa J.S | born 1831, , , New York | died 1896, Canton, St Lawrence, New York |
Sarah JaneP | ||
COCHRANE | ||
James WinslowS | born 1 Jun 1838, Attica, Wyoming, New York | |
COEN | ||
Bertha MayS | born 9 Jan 1882, , Carroll, Missouri | died 28 Oct 1945, Fresno, Fresno, California |
COFFRAN | ||
SarahS | ||
COLBRAN | ||
Emma JaneS | born 3 Mar 1880, , , , Canada | died 6 Aug 1951, Springfield, Clark, Ohio |
COLBY | ||
Martha I.S | born 1847, New Haven, New Haven, Connecticut | died 1879, New Haven, New Haven, Connecticut |
COLDREN | ||
Anna MariaS | born 26 Mar 1826, Xenia, Greene, Ohio | died 23 Oct 1902 |
Mary AnnS | died , , Illinois | |
COLE | ||
AdamS | born 1760, , , Connecticut | died 3 Aug 1832, Belleville, Leeds, Prince Edward, Ontario, Canada |
Althea Christine DayS | born 10 Sep 1855, Leavenworth, Crawford, Indiana | died 2 May 1947, Wichita, Sedgewick, Kansas |
ArathusaS | born 9 Jul 1795, , , New Hampshire | died 27 Apr 1863, Joliet, Will, Illinois |
Edna LouiseS | born 9 Sep 1876, Berlin, Hartford, Connecticut | died 3 Mar 1904, Wallingford, New Haven, Connecticut |
EuniceS | born Waterbury, New Haven, Connecticut | |
Guy A.S | born 20 Dec 1848 | |
JesseS | born 1850, , , , Canada | died 1914, , , Ontario, Canada |
JohnS | born 1 Feb 1725, Wallingford, New Haven, Connecticut | |
LauraS | ||
MarthaS | died 6 Dec 1821, Cheshire, New Haven, Connecticut | |
RachelS | born 23 Jan 1710, Wallingford, New Haven , Connecticut | |
William Daniel RockwellS | ||
William HarrisonS | born 11 Feb 1878, Port Jervis, Orange, New York | died 4 Jul 1942 |
COLEMAN | ||
MargaretS | died 10 Feb 1901, , New York City, New York | |
COLLIER | ||
AliceC | born 1879, Keokuk, Lee, Iowa | |
Frank ElliottC | born 15 Nov 1882 | |
HelenC | born 1877, Keokuk, Lee, Iowa | |
Issac J.S | ||
John S.S | ||
MaryS | ||
Sarah E.S | born Apr 1867, , , Missouri | |
WilliamS | born 11 Feb 1845, , , Iowa | died 17 Mar 1928, Riverside, Riverside, California |
WilliamC | born 1874, , , Iowa | |
COLLINS | ||
BenjaminC | born , Bartholomew, Indiana | died 22 Nov 1862 |
Charles E.C | born 27 Nov 1863, , Harrison, Missouri | died 5 Oct 1896, <Antioch Cemetery, , Harrison, MO> |
EmmaC | born 7 Apr 1866, , Harrison, Missouri | died 2 Apr 1934, , Harrison, Missouri |
EuphemiaC | born 19 Jul 1844, , Bartholomew, Indiana | died 27 Jun 1914 |
James H.C | born 17 Aug 1848, , , Ohio | died 15 Aug 1849, , , Ohio |
