Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ULMAN | ||
Joseph M.S | ||
UNDERHILL | ||
Sarah L.S | ||
UNDERWOOD | ||
UnknownS | ||
JosephS | ||
UPHAM | ||
ElectraS | born 1793, , , New York | died Jul 1880, Sandisfield, Berkshire, Pennsylvania |
UPSON | ||
CharlotteC | born , , Connecticut | |
GarryS | born , , Connecticut | |
JaneC | born , , Connecticut | |
SelahS | born 20 May 1776, Wolcott, New Haven, Connecticut | died 3 Jun 1854, Wolcott, New Haven, New Haven |
USHER | ||
MandaniaS |