Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
OAKS | ||
AmandaC | born , , Ohio | |
MartinC | born , , Ohio | |
Neal S.C | born , , Ohio | |
Robert B.C | born , , Ohio | |
Robert StewardS | born 1829, , Bedford, New York | died 31 Dec 1906, Decatur, Van Buren , Michigan |
Scott D.C | born , , Ohio | |
OBEAR | ||
Abigail PickardS | born 26 Mar 1811, Beverly, Essex, Massachusetts | died 27 Jul 1890, Utica, Oneida, New York |
OBER | ||
Abigail PicardS | ||
O'BRIAN | ||
DeliaS | born 1897, , , Pennsylvania | died 22 Apr 1979, Chicago, Cook, Illinois |
Esther ElizabethS | born 1892, , , Pennsylvania | |
O'BRYAN | ||
Florence EugeniaS | born Jun 1862, Charleston, Charleston, South Carolina | |
ODEL | ||
CharlesS | ||
ODELL | ||
Ida MayS | born 1875, , , Pennsylvania | died 1964-1965, Jamestown, Chautauqua, New York |
O'DELL | ||
Benjamin FranklinS | born 18 Mar 1851, , , Pennsylvania | died 1937, , , New York |
ODOM | ||
Elizabeth AnnS | ||
OGDEN | ||
JamesS | ||
OGLESBY | ||
Nathan H.S | ||
O'HARA | ||
JamesS | born 1870, , , Ontario, Canada | died 1930, , , New York |
OHR | ||
JohnS | ||
OKEY | ||
WoodmanS | born 1845, , Monroe, Indiana | died 9 Nov 1902, Franklin Township, Monroe, Ohio |
OLCOTT | ||
CharlotteC | ||
James H.C | ||
James H.S | ||
Lucy AnnC | ||
MariaC | ||
OctaviaC | ||
OrvilleC | born 12 Oct 1814, Lenox, , New York | |
SimeonS | ||
OLDS | ||
Luella MayS | born 26 Apr 1874, , , Massachusetts | |
Mary JaneS | born 1824, , , New York | died 14 Dec 1849, Wethersfield Springs, Wyoming, New York |
OLIN | ||
Adelaide ElizaS | born 13 Sep 1840, Streetsboro, Portage, Ohio | died 12 Oct 1913, Streetsboro, Portage, Ohio |
S N.S | ||
OLIPHANT | ||
MaryS | born 16 Feb 1795, Waterford, Saratoga, New York | died 20 Aug 1840, Waterford, Saratoga, New York |
Mary JaneP | ||
OLIVER | ||
Edward W.S | born 3 Apr 1843, Paris, Oneida, New York | died 17 Mar 1912 |
Forbes H.S,S | ||
OLMSTEAD | ||
JohnS | born , , Connecticut | |
OLMSTED | ||
Aaron L.S | born 24 Jul 1892, Enterprise, Wallowa, Oregon | died 25 Jun 1976, Santa Ana, Orange, California |
LeroyS | ||
OLSON | ||
Elsie MaryS | born 11 Sep 1875, , , , Denmark | died 14 Mar 1943, <Bayview Cemetery, Bellingham, Whatcom, WA> |
ONAN | ||
Ivia BlancheS | born 13 Feb 1880, , , Wisconsin | died 15 Apr 1922, Stevens Point, Portage, Wisconsin |
O'NEIL | ||
MildredS | born 3 Jun 1894, , , New York | |
ORR | ||
Alice MartinS | born 13 Oct 1882, , , New York | died Nov 1974, Lockwood, Tioga, New York |
ORTH | ||
A I.S | ||
ORTON | ||
Eliza A.S | born 1825, , , , Canada | died 2 Jul 1895, Cleveland, Cuyahoga, Ohio |
Hiram A.S | died 1930, Detroit, Wayne, Michigan | |
ORWICK | ||
William NelsonS | born 22 Feb 1876, , , Ohio | died 17 May 1973, , Hancock, Ohio |
OSBORN | ||
AbelC | born 14 Feb 1779 | died 3 Dec 1821 |
AnnaC | born 1 Oct 1765, Waterbury, New Haven, Connecticut | died 24 Jan 1791, New Haven, New Haven, Connecticut |
DollyS | born 12 Oct 1759, , , Connecticut | died 19 Mar 1847, , , Connecticut |
ElyC | born 6 Jul 1768, Watertown, Litchfield, Connecticut | died 18 Nov 1835, Colesville, Chenango, New York |
EzraC | born 25 Dec 1770 | |
LotS | born 23 Apr 1744, Ridgefield, Fairfield, Connecticut | died 5 Apr 1821, Osborn Hollow, Broome, New York |
MaryC | born 23 Jan 1773 | died 1 Oct 1823, Columbus, Franklin, Ohio |
RalphC | born 2 Apr 1781, , Litchfield, Connecticut | died 27 Dec 1835, Columbus, Franklin, Ohio |
RoswellS | ||
OSBORNE | ||
EnosS | ||
OTT | ||
UnknownS | ||
OTTAS | ||
Theodore LorenzS | born 8 Feb 1897, Fertile, Polk, Minnesota | died 22 Mar 1988, Edam, , Saskatchewan, Canada |
OTTMAN | ||
MartinS | ||
OVERPECK | ||
AmandaS | born 1837, , , Pennsylvania | |
OWEN | ||
CelestiaS | born 1826, , , Ohio | died 3 Feb 1910, , , Ohio |
FranklinS | died , Delaware, Ohio | |
OWENS | ||
(Mrs)S | ||
Ella E.S | born 27 Aug 1857, , , Iowa | died 7 Sep 1914, Devon, Toole, Montana |
William H.S |