Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SOPER | ||
GeorgeC | born 1839, , , Michigan | died 3 Jun 1911, Dover, ., Michigan |
HerbertC | born , , Michigan | |
LeviS | born 1802, Plattsville, Clinton, New York | died 22 Jul 1858, , , Michigan |
MaryC | born , , Michigan | |
MelvinC | born 1841, , , Michigan | died 1925, Chicago, Cook, Illinois |
SOULE | ||
HarrietS | born 1813, , , New York | died 24 Aug 1881, Lawton, Van Buren, Michigan |
SOUTHWICK | ||
JaneS | born 13 May 1826 | died 1907, Greenfield, Highland, Ohio |
SOWER | ||
GeorgeS | ||
SPADE | ||
GeorgeS | ||
SPAHR | ||
Lillian MayS | born 14 Jan 1874, Xenia, Greene, Ohio | died 30 Oct 1960, Eugene, Lane, Oregon |
Mary E.S | born 1826, , , Pennsylvania | died 3 Aug 1880, Mansfield, Allegheny , Pennsylvania |
SPALZIA | ||
ArnoldS | ||
SPANGLER | ||
ChristianS | born 21 Sep 1826, ., PA | died , , Wisconsin |
SPANTZ | ||
ClementineS | ||
SPARE | ||
MargaretS | born 15 Jun 1834 | |
SPAULDING | ||
Frank R.S | born 1859 | died 10 Sep 1889, Binghamton, Broome, New York |
LemuelS | ||
Olive DouglasS | born 1795, , , Massachusetts | died 1876, , , Ohio |
PhineasS | ||
SPEAKS | ||
SarahS | born 1875 | |
SPECK | ||
ElizabethS | born 1821, , , New York | died 19 Jul 1871, Ansonia, New Haven, Connecticut |
SPEEDY | ||
JohnS | ||
SPEELMAN | ||
Cora S.S | born 8 Sep 1846, , Montgomery, Ohio | died 8 Nov 1890, Evansville, Rock, Wisconsin |
SPEELMON | ||
Daisy DeanS | ||
SPEIRS | ||
Jannette A.S | born , , , Canada | died 1927, Manton, Wexford, Michigan |
SPELLMAN | ||
Susan A.S | ||
SPELMAN | ||
MaryS | born 17 Jan 1747, Middletown, Middlesex, Connecticut | |
Mary Bella WingS | born 26 Jul 1855, Columbus, Franklin, Ohio | |
SPENCER | ||
UnknownS | ||
UnknownC | born 1869, , , Colorado | |
UnknownC | born , , New York | |
AlmaC | born 22 Dec 1860, , Calhoun, Michigan | |
AnsonC | born Aug 1808, , , New York | died 26 Jul 1876, Ithaca, Tompkins, New York |
ArthurC | born 1872, , , Colorado | died Mancos, Montezuma, Colorado |
CharlesC | born 1874, , , Colorado | died Mancos, Montezuma, Colorado |
CharlotteS | born 1830 | died 22 Oct 1861 |
DanielS | died , , Michigan | |
David DoolittleC | born 1799, , , New York | died 18 Feb 1855, Ithaca, Tompkins, New York |
DeborahS | ||
ErnestC | born 1880, , , Colorado | died Mancos, Montezuma, Colorado |
EugeneC | born 1876, , , Colorado | died Mancos, Montezuma, Colorado |
GeorgeC | born 22 Jan 1870, Elizabethtown, , New Mexico | died 27 May 1950, Mancos, Montezuma, Colorado |
George WashingtonS | born 7 Jul 1840, , Otsego, New York | died 8 Apr 1890, Mancos, Montezuma, Colorado |
JeremiahS | born 15 Mar 1749, Haddam, Middlesex, Connecticut | died 11 Jul 1825, Springville, ., Pennsylvania |
Lester C.C | born 1 May 1864, , Calhoun, Michigan | |
MaryC | born 3 Jul 1856, , Calhoun, Michigan | |
NathanS | born 1769, Canandaigua, Ontario, New York | died 3 May 1808, Long Island, Queens, New York |
Orra Lemon (Reverend)S | born 20 Mar 1853, Jessup, ., Wisconsin | died 10 May 1922, Cridersville, Auglaize, Ohio |
RichardS | ||
Thankful C.S | born 1816, Butler, Wayne, New York | died 1892, Wolcott, Wayne, New York |
ThomasC | born , , New York | |
UrielC | born 30 Apr 1796, Bristol, Ontario, New York | died 2 Jun 1853, Holloway, Lenawee, Michigan |
SPERRY | ||
Almira A.S | born 1832, , , New York | died 27 Mar 1857, , , Ohio |
Emily PriceS | born 1841 | died 28 Dec 1888 |
ImogeneS | ||
JobS | born 4 Sep 1762, Wallingford, New Haven | died 7 Feb 1825, Cheshire, New Haven, Connecticut |
Mary AnnS | born Hamden, New Haven, Connecticut | died , , Connecticut |
SPRAGUE | ||
ClaraS | ||
George B.S | born 9 Aug 1847, , Prince Edward, Ontario, Canada | died 1943, , Prince Edward, Ontario, Canada |
IrwinS | ||
Lucy W.S | born 1822, , , Massachusetts | died 2 Mar 1873 |
OrdellaC | born 14 Jul 1870, , , Ontario, Canada | died 3 Oct 1903, , , Ontario, Canada |
SPRANGE | ||
MaryS | born 22 Oct 1815 | died 9 Jan 1837, Theresa, Jefferson, New York |
SQUIERS | ||
ClaraS | born 2 May 1863, , , , Canada | |
SQUIRE | ||
JenetteS | born 1835, , , Massachusetts | |
RoxanaS | ||
STACEY | ||
Ruth L.S | born 11 Oct 1815, North Haven, New Haven, Connecticut | died 16 Aug 1900, Borodino, Onodanga, New York |
STACK | ||
Matilda AugustaS | ||
STACY | ||
James AdamsS | born 27 Nov 1890 | died 8 Jun 1968, Sandersville, Washington, Georgia |
JohnS | born 15 Jun 1810 | |
John L.C | born 1845, Addison, , New York | |
MargaretS | born Jan 1819 | died 13 Nov 1847, Troy, Miami, Ohio |
Sarah DoolittleC | born 1847, Addison, , New York | |
STAFFORD | ||
L. NewtonS | ||
Lily V.C | born 1878, , , Ohio | |
MariaS | born 18 Apr 1818, Albany, Albany, New York | |
STAKEBRAKE | ||
George OswellS | born 22 Sep 1868, , Randolph, Indiana | died , , Colorado |
STALLER | ||
David N.S | born 1867, , , Indiana | died 23 Jan 1960, , Hancock, Ohio |
STALLWORTH | ||
MarthaS | ||
NicolasS | ||
STANBRO | ||
AureliaC | born , , New York | |
CarolineC | born Unadilla Forks, Delaware, New York | |
Daniel OrvilleS | born 1781 | died 17 Nov 1851, Brookfield, Madison, New York |
Freelove JenethC | born 5 Nov 1833, Moscow, ., New York | died 13 Sep 1893, Fayetteville, Washington, Arkansas |
Helen A.C | born 1830, , , New York | died 1908, , , New York |
James L.C | born Jun 1848, , , New York | died 12 Oct 1851, , , New York |
MariaC | born 1838, , , New York | |
STANCLIFT | ||
AlonzoS | born 20 May 1812 | died 1869, , , Wisconsin |
Laura MariaS | born 1804, , , New York | died 1889, Elroy, Juneau, Wisconsin |
STANEK | ||
John E.S | born 17 Feb 1916 | died 5 Nov 1994, Cedar Rapids, Linn , Iowa |
STANLEY | ||
Henderson TaylorS | born 7 Mar 1845, , , West Virginia | died 14 Jun 1914, Fairmont, Marion, West Virginia |
Hester A.S | born 1857, , , Missouri | |
STARBIRD | ||
FerdinandS | ||
STARBUCK | ||
Mary H.S | born 1829 | died 13 Jan 1871, , Saratoga, New York |
STARK | ||
MarionS | ||
STATEHAM | ||
Anna ElizabethS | born 1815, , Elbert, Georgia | died , , Texas |
STATES | ||
Eva D.S | born 19 May 1857, , , Ohio | died 17 Mar 1940, Los Angeles, Los Angeles, California |
STEADMAN | ||
CatherineS | born 10 Jun 1820, , , Massachusetts | died 12 Jan 1882, Guilford, Winnebago, Illinois |
STEBBINS | ||
AsahelS | born 1750, , , Massachusetts | died 1822 |
STEDMAN | ||
Norman B.S | born 10 Dec 1833, Wethersfield Spr, Wyoming, New York | died 21 Feb 1899, Warsaw, Wyoming, New York |
STEEL | ||
John JrS | born 1845, , , New York | died 1914, , , New York |
STEELE | ||
BetseyS | ||
MaryS | ||
NancyS | born 6 Mar 1824, , Monongahelia, West Virginia | died 26 Jun 1847, , Marion, West Virginia |
STEEN | ||
Cynthia M.C | born 12 Oct 1864, , , Pennsylvania | died 22 Jun 1940, Cochranton, Crawford, Pennsylvania |
Etta E.C | born 14 Mar 1866, , , Pennsylvania | |
EvaC | born 9 Oct 1850, , , Pennsylvania | |
FrancisS | died 6 Mar 1904, , , Pennsylvania | |
FrancisC | born 9 Apr 1876, , , Pennsylvania | |
James H.C | born 10 Jun 1871, , , Pennsylvania | |
LeonardC | born 19 Jul 1852, , , Pennsylvania | |
Lillie BelleC | born 27 Sep 1863, , , Pennsylvania | died 21 Oct 1863, , , Pennsylvania |
LucindaC | born 10 Feb 1856, , , Pennsylvania | |
MargaretC | born 1 Dec 1857, , , Pennsylvania | |
Mary A.C | born 2 Apr 1854, , , Pennsylvania | |
Sarah J.C | born 12 Nov 1861, , , Pennsylvania | |
William E.C | born 12 Jun 1869, , , Pennsylvania | |
STEEVES | ||
Ida MayS | born 1879, , , , Canada | died 1 Nov 1961, Hamden, New Haven, Connecticut |
STEMMER | ||
MariaS | born 1864, , , , Germany | |
STEPHEN | ||
EdgarS | ||
STEPHENS | ||
AsaS | ||
Catherine D.S | born 1807, , , Pennsylvania | died 15 Feb 1860, Brooklyn, Susquehanna, Pennsylvania |
PalmyraS | born 1 Aug 1815, Bridgewater, Bucks, Pennsylvania | died 2 Oct 1894, Antigo, Langlade, Wisconsin |
STEPHENSON | ||
MildredS | born 1890, , , New York | died 21 Dec 1980, Binghamton, Broome, New York |
STERLING | ||
Mary DiannaS | born 21 Aug 1848, Cleveland, Cuyahoga, Ohio | died 31 Jul 1901, Greeley, Weld, Colorado |
STERNBERG | ||
GeorgeS | ||
STETSON | ||
Samuel C.S | born 6 Mar 1817, New Lisbon, Otsego, New York | died 1 Dec 1880, Rest, Vernon, Wisconsin |
STEVENS | ||
UnknownS | ||
Abel (Reverend)C | born 11 Nov 1750, Quaker Hill, Dutchess, New York | died 9 Oct 1826, Delta, Leeds, Ontario, Canada |
AbigailC | born 1759, Quaker Hill, Dutchess, New York | died , , New York |
AbrahamC | born 1774, Pittsford, Rutland, Vermont | |
Adeline LouiseS | born 1853, Chicopee, Hampden, Massachusetts | |
Amanda Jane LodoniaC | born 4 Oct 1869, , , Texas | died 13 Jun 1872, , , Texas |
Bessie AltaS | born 28 Jun 1898, , , Connecticut | died 1975, Wallingford, New Haven, Connecticut |
Charles Phillip TravisC | born 26 Feb 1877, , , Texas | died 29 Nov 1884, , , Texas |
DanielC | born Cheshire, New Haven, Connecticut | |
DanielC | born 1772, Pittsford, Rutland, Vermont | |
DavidS | ||
DiadamaC | born 1777, Pittsford, Rutland, Vermont | |
EdnaS | ||
ElihuC | born 1762, Nine Partners, Dutchess, New York | died 1830, , , Canada |
ElsieS | born 1839 | died 20 Sep 1891, Windsor, Broome, New York |
EphraimC | born 1761, Nine Partners, Dutchess, New York | died 1830, , Ontario, Canada |
GeorgeC | born Cheshire, New Haven, Connecticut | |
George Ruffus GarrettC | born 26 Jan 1868, , , Texas | died 7 Jan 1947, , , Texas |
HenryC | born 1770, Pittsford, Rutland, Vermont | died 1823, Kitley, Leeds, Ontario, Canada |
JamesS | ||
JamesC | born 1850, Cheshire, New Haven, Connecticut | died 28 Jun 1851, Cheshire, New Haven, Connecticut |
JamesC | ||
John LeonardC | born 14 Jan 1875, , DeWitt, Texas | died 13 Sep 1945, , DeWitt, Texas |
JosephS | died 2 Jul 1863, Gettysburg, Adams, Pennsylvania | |
KatharineC | ||
LemuelS | born 1819, , , New York | |
LucyS | born 1835, Massena, St Lawrence, New York | |
MarthaC | born Cheshire, New Haven, Connecticut | |
MarthaC | born 1773, Pittsford, Rutland, Vermont | |
MaryC | born Cheshire, New Haven, Connecticut | |
MaryC | born 1760, Quaker Hill, Dutchess, New York | died Elizabethtown, , Ontario, Canada |
Mary AlwildaC | born 7 Sep 1866, , , Texas | died 31 Mar 1868, , , Texas |
MosesC | born 1768, Quaker Hill, Dutchess, New York | |
Roger JrC | born 1753, Nine Partners, Dutchess, New York | died 1793, Basteard Township, Leeds, Ontario, Canada |
Roger SrS | born 16 Feb 1730, Quaker Hill, Dutchess, New York | died 1808, Delta, Leeds, Ontario, Canada |
SamuelS | born 11 Jan 1837, , Ripley, Indiana | died 27 Oct 1907, , , Texas |
Samuel SylvesterC | born 15 Dec 1864, , DeWitt, Texas | died 1 Mar 1935 |
SarahC | born 1779, Pittsford, Rutland, Vermont | |
SarahC | born 1775, Pittsford, Rutland, Vermont | |
Sarah Caroline MandanaC | born 26 Dec 1883, , , Texas | died 28 Feb 1885, , , Texas |
Texas Hulen FischerC | born 27 Mar 1872, , DeWitt, Texas | died 4 Apr 1932, , DeWitt, Texas |
Thankful A.C | born 1843, Eagle, Wyoming, New York | |
ThomasC | born 1766, Quaker Hill, Dutchess, New York | |
TrumanC | born Cheshire, New Haven, Connecticut | |
WilliamS | ||
WilliamS | born Cheshire, New Haven, Connecticut | |
William JohnstonC | born 10 Aug 1880, , , Texas | died 1963 |
STEVENSON | ||
Francis JrS | ||
Prudence (Mrs)S | born 25 Nov 1773 | |
STEWART | ||
UnknownS | ||
AlbertS | ||
AllieS | died 5 Mar 1873, Cedar Rapids, Linn, Iowa | |
AngieS | born 1 Jan 1874, , , Illinois | died 27 Mar 1957, , Los Angeles, California |
CurranceS | born 22 Feb 1818, Meredith, Delaware, New York | died 24 Dec 1879, , Jefferson, Wisconsin |
MaryS | ||
WilliamS | ||
STICKLAND | ||
MaryS | ||
STICKNEY | ||
Adeline RebeccaS | born 4 Jul 1864, Woodbridge, New Haven, Connecticut | died 18 Jan 1918, Springfield, Hampden, Massachusetts |
STILES | ||
Ella J.C | ||
FebriqueS | ||
LydiaS | born 25 Aug 1790, Wellington, Tolland, Connecticut | died 10 Jul 1853, Farmington, Grand Traverse, Michigan |
SallyS | born 29 Dec 1810, Paris, Oneida, New York | died 27 Apr 1907, Paris, Oneida, New York |
STILLMAN | ||
(Ensign)S | ||
AlbertS | born 3 Nov 1821, Unadilla Forks, Madison, New York | died 24 Sep 1863, Vocksburgh Mills, , |
Edwin ChesterS | born 14 Sep 1821, Colebrook, Litchfield, Connecticut | died 20 Jan 1895, , , Connecticut |
Frank R.C | born 1847, Colebrook, Litchfield, Connecticut | |
Jessie E.C | born 1856, Colebrook, Litchfield, Connecticut | |
Waldo R.C | born 1866, , , Connecticut | |
William ChesterC | born 19 Dec 1851, Colebrook, Litchfield, Connecticut | died 1904, Long Island Sound, , Connecticut |
STILLWELL | ||
George FrankS | born 4 Jul 1851, Mansfield, Richmond, Ohio | died 24 Sep 1914, , , Ohio |
LorindaS | born 26 Oct 1810, , , New York | died Jun 1884, Henry, Codington, South Dakota |
STILWELL | ||
AnnieS | born 12 Dec 1865, Newcastle, Ontario, Canada | died 7 May 1933, Killarney, Manitoba, Canada |
STINEOUR | ||
Mary E.S | born 17 Mar 1839 | died 18 May 1875, Logansport, Cass, Indiana |
STIPE | ||
AnnaS | born 1876, Doylestown, Bucks, Pennsylvania | died 1915, Easton, Northampton, Pennsylvania |
STITT | ||
ElizabethS | ||
Obadiah William JrS | born , , WV(VA) | |
RachelS | born 25 Feb 1786, , Chester, Pennsylvania | died 25 Oct 1834, Pekin, Tazewell, Illinois |
STOCKBRIDGE | ||
EmilyS | ||
STOCKING | ||
David D.S | born 1869, Simsbury, Hartford, Connecticut | |
EmilyS | ||
STOCKS | ||
UnknownS | ||
James D.S | ||
STOCKWELL | ||
UnknownS | born Shaftsbury, Bennington , Vermont | |
STODDARD | ||
AbigailS | born 1 Sep 1801, Coventryville, Chenango, New York | died 7 Aug 1830, Coventryville, Chenango, New York |
LafayetteS | born , , Vermont | |
STOERS | ||
UnknownS | ||
STONE | ||
UnknownS | ||
Elias IchabodS | born 13 Apr 1858, Rockcastle, Mason, West Virginia | died 1930, Rockcastle, Mason, West Virginia |
Joanna G.S | ||
S R.S | ||
Tyler C.S | born 1793, , , New York | |
STOOKEY | ||
Susan CarolineS | born 1850, , , Indiana | died Oct 1896, Newhall, Benton, Iowa |
STORCK | ||
William H. (Doctor)S | born 23 Feb 1867, Bloomington, McLean, Illinois | |
STORER | ||
ElizabethS | born 1785, , , Connecticut | died 25 Mar 1864, Wallingford, New Haven, Connecticut |
Nancy JaneS | born 18 Nov 1853, Jackson, OH | died 28 Jun 1935, , Greene, Missouri |
STOREY | ||
HannahS | born 1811, Brighton, Ontario, Canada | |
STORM | ||
DeliaS | died 1866 | |
STORRS | ||
Martha S.S | died 28 Jan 1916, Claremont, , California | |
STORY | ||
Sarah EleanorS | born 8 Mar 1842 | |
SolomonS | born 1761, Dalton, Berkshire, Massachusetts | died Aug 1818 |
STOUGHTON | ||
CiceroS | ||
STOUT | ||
Hester A.S | born 1841 | died 23 May 1867 |
STOWE | ||
Catharine S.S | ||
Clark WilliamS | born 17 Mar 1838, Milford, New Haven, Connecticut | died 23 Sep 1905, Milford, New Haven, Connecticut |
Eliza A.S | died 1849, Binghamton, Broome, New York | |
HarrietS | born , , Georgia | |
JaneS | born 1827, Binghamton, Broome, New York | |
SophiaS | born 13 Nov 1814, Stratford, on-the-Avon, England | died 8 Mar 1862, , , New York |
STOWELL | ||
UnknownS | ||
Flora ElizabethS | born Jan 1855, Cornwall, Addison, Vermont | died 15 Jul 1930, Waterbury, Washington, Vermont |
MedoraC | born 1835, , , Michigan | |
WilliamC | born 1837, , , Michigan | |
STRADER | ||
RuthS | born 1896, , , Illinois | |
STRATTON | ||
AdellaC | born 8 Sep 1857, , , Massachusetts | |
Alfred MorallS | born 26 Feb 1827, Gill, Franklin , Massachusetts | |
EmilyS | born , , Wisconsin | died Carpenter, Mitchell, Iowa |
Everett DarlingC | born 29 Apr 1864, , , Massachusetts | |
RhodaS | born 1762 | died 21 Nov 1833 |
Willis AlfredC | born 24 Nov 1851, , , Massachusetts | |
STRAW | ||
HarryS | ||
STREET | ||
ElishaP | ||
JerushaS | born Abt 1786, , , Connecticut | died 28 Jan 1860, Newburgh, Cuyahoga, Ohio |
STRINGER | ||
CatherineC | born 9 May 1836, , Lowndes, Alabama | died 10 Oct 1856, , Lowndes, Alabama |
James DunklinC | born 1841, , Lowndes, Alabama | died Roberts, Newton, Mississippi |
John SullivanC | born 15 Aug 1829, Edgefield, Edgefield, South Carolina | died 7 Jun 1915, Roberts, Newton, Mississippi |
LeroyS | born 1790, Edgefield, Edgefield, South Carolina | died , Lowndes, Alabama |
Mary ElizabethC | born 1830, , Lowndes, Alabama | |
Sarah O.C | born 27 Mar 1834, , Lowndes, Alabama | died 26 Jul 1909, Roberts, Newton, Mississippi |
SterlingC | born 1839, , Lowndes, Alabama | died 1865, , Lowndes, Alabama |
William T.C | born 2 Nov 1826, Edgefield, Edgefield, South Carolina | died 22 Jan 1878 |
STROCK | ||
Elizabeth CatherineS | born 30 Dec 1852, Logansport, Cass, Indiana | died 21 Jan 1940, , , South Dakota |
Emily JaneS | born 1855, Galveston, Cass, Indiana | |
STROM | ||
MargaretS | born 1 May 1853, , Edgefield, South Carolina | died 9 Jan 1939, Plum Branch, McCormick, South Carolina |
STRONG | ||
AnnaS | born 26 Mar 1800, , , New York | died 10 May 1862, , , New York |
AugustusS | born 24 Jun 1795, Poultney, Rutland, Vermont | died 21 Mar 1868, <Strong Cemetery, Knox, Ohio> |
BetseyS | born 26 Mar 1802, Poultney, Rutland, Vermont | died 10 Nov 1827, Fredericktown, Knox, Ohio |
DorcasS | born 1779, , , Massachusetts | died Phoenix, Oswego, New York |
FrisbyC | died , , Michigan | |
HarrietS | born 19 Oct 1803, Poultney, Rutland, Vermont | died 21 Feb 1847, Frederickstown, Knox, Ohio |
Helen MayS | born 1882, , , Ohio | |
Louise C.S | born 1865, , , New York | bur. In Memoriam Cemetery, Wallingford, New Haven, CT |
LucretiaC | died Hilliard, Franklin, Ohio | |
RuthS | born 1738 | died 23 Dec 1807, Litchfield, Litchfield, Connecticut |
STRUBLE | ||
Frank GilbertS | born Nov 1855, Canadice, Ontario, New York | died 3 Dec 1905, Canadice, Ontario, New York |
STUART | ||
DotS | died 1905, , , Ohio | |
ElizabethS | born 26 Oct 1798, , , New York | died 9 May 1881, Clarendon, Calhoun, Michigan |
JeromeS | born 1848, Venice Center, ., Michigan | died 1924, Corunna, Shiawassee, Michigan |
Lottie E.S | born 23 Oct 1867, Streetsboro, Portage, Ohio | died 5 May 1940, Kent, Portage, Ohio |
MarthaP | ||
STUBBS | ||
JuliaS | ||
STUDLEY | ||
Adeline StevensS | born 20 Dec 1859, Milwaukee, Milwaukee, Wisconsin | |
STUFFLEBEAN | ||
BessieS | ||
STURDEVANT | ||
CelindaS | born 10 Apr 1821 | |
Chloe AnnS | born 14 Jun 1831, Prattsburgh, Steuben, New York | died 11 Mar 1901, Huntington, Cabell, West Virginia |
ElnathanS | ||
SanfordS | ||
STURGES | ||
George W.S | born Wallingford, New Haven, Connecticut | |
SULLIVAN | ||
CatherineC | ||
CorneliaC | born 1888, , , Illinois | |
JohnS | ||
JohnC | ||
MaryC | born 1799, , Edgefield, South Carolina | died 7 Mar 1850, , , South Carolina |
Nahum D.S | ||
PresleyC | born 1836, , , South Carolina | |
PressleyS | born 1775, , Edgefield, South Carolina | died , Edgefield, South Carolina |
SampsonC | born 1797, , , South Carolina | |
SUMMER | ||
MathiasS | ||
SUMMERS | ||
JoeS | ||
Louis LeonardS | ||
SUMNER | ||
AnnaS | born 1774 | died 1850, Claremont, Sullivan, New Hampshire |
SUMPTER | ||
UnknownS | ||
SUNDERLAND | ||
Ida BelleC | ||
Leslie ErnestC | ||
Mary EllaC | ||
Waterman HainesS | born 17 Feb 1803 | died 9 Feb 1899 |
SURBUR | ||
Chester MauriceS | ||
SUSSENS | ||
UnknownS | ||
SUTHERLAND | ||
ElizabethS | born 19 Apr 1788, Rensselaer, Albany, New York | died 26 Jun 1850, Medusa, Albany, New York |
Ralph ErskineS | born 10 Jun 1838 | died 29 Mar 1916, Kenosha, Kenosha, Wisconsin |
SWAN | ||
FrederickS | born 2 Feb 1851, Winchester, Cheshire, New Hampshire | |
SWANK | ||
Anson W.S | born 1867, , , Ohio | |
SWARTWONT | ||
Samuel (Deacon)S | born 12 Apr 1800 | died 11 Oct 1875, , Ingham, Michigan |
SWAYLES | ||
RachelS | born 1770, , , New York | died 8 Mar 1853, , , New York |
SWEET | ||
EmilyS | born 13 Aug 1814, , , Connecticut | died 2 May 1893, Watertown, Litchfield, Connecticut |
FreeloveS | born 25 Jul 1786 | died 8 Oct 1833, , Otsego, New York |
MordicaS | born 1829, , , Ohio | |
Peter W.S | ||
SWEETLAND | ||
RuthS | born 1832, , , Pennsylvania | |
SWIFT | ||
AdalineS | ||
Adaline PattyS | born 3 Apr 1817 | |
Harriet E.S | born 4 Sep 1836, Milwaukee, Milwaukee, Wisconsin | died 9 Mar 1915, Milwaukee, Milwaukee, Wisconsin |
Prudence EleanorS | born 8 Oct 1844, , Ashland, Ohio | |
SWISHER | ||
Francis M.S |